Resultado: 25 Veículo(s)
| Car Image | Car Title | Year | Colour | Fuel Type | Value |
|---|---|---|---|---|---|
|
206 1.4 8V PRESENCE 4P | 04/05 | Preto | Gasolina | R$ 19.500 |
|
ASTRA HATCH 2.0 ADVANTAGE FLEXPOWER 2P | 04/05 | Prata | Bi-Combustível | R$ 26.800 |
|
ASTRA SEDAN 1.8 GL ALCOOL | 03/03 | Branco | Alcool | R$ 23.000 |
|
BLAZER DLX 4.3 V6 | 97/97 | Azul | Gasolina | R$ 27.000 |
|
CELTA LIFE 1.0 VHC FLEX-POWER 4P | 06/07 | Prata | Bi-Combustível | R$ 22.800 |
|
CLIO RT 1.0 16V | 02/02 | Cinza | Gasolina | R$ 17.000 |
|
CLIO SEDAN 1.6 16V HI-FLEX | 05/05 | Cinza | Bi-Combustível | R$ 21.700 |
|
CORSA PICK-UP 1.6 GL | 02/03 | Prata | Gasolina | R$ 17.800 |
|
CORSA SEDAN 1.0 VHC | 03/04 | Branco | Gasolina | R$ 22.800 |
|
CrossFox 1.6 (flex) | 06/06 | Preto | Bi-Combustível | R$ 33.800 |
|
Ducato Combinato 2.8 | 08/08 | Cinza | Diesel | R$ 78.000 |
|
ESCORT HOBBY 1.0 | 96/96 | Prata | Gasolina | R$ 7.800 |
|
Fox City 1.0 8v (flex) | 05/06 | Prata | Bi-Combustível | R$ 23.500 |
|
Fox Plus 1.0 8v (flex) | 04/05 | Prata | Bi-Combustível | R$ 24.000 |
|
Gol 1.0 (G5) (flex) | 09/10 | Prata | Bi-Combustível | R$ 29.800 |
|
Gol Trend 1.0 (G4) (flex) | 08/09 | Cinza | Bi-Combustível | R$ 27.900 |
|
KA TECNO 1.0 MPI | 99/00 | Prata | Gasolina | R$ 12.800 |
|
MERIVA 1.8 8V FLEX-POWER | 04/04 | Prata | Bi-Combustível | R$ 28.900 |
|
PAJERO SPORT HPE 2.5L 143CV TURBODIESEL 4X4 | 08/08 | Prata | Diesel | R$ 90.000 |
|
SANDERO AUTHENTIQUE 1.0 16V Hi-FLEX | 09/09 | Vermelho | Bi-Combustível | R$ 26.900 |
|
SIENA HLX 1.8 FLEX | 05/05 | Prata | Bi-Combustível | R$ 28.500 |
|
SpaceFox Comfortline 1.6 8v (flex) | 07/08 | Prata | Bi-Combustível | R$ 37.000 |
|
SPORTAGE GRAND 2.0 TURBODIESEL 4x4 | 01/01 | Prata | Diesel | R$ 27.900 |
|
STRADA FIRE 1.4 FLEX CE | 07/07 | Vermelho | Bi-Combustível | R$ 26.500 |
|
XR 250 TORNADO | 04/05 | Vermelho | R$ 7.500 |























