Resultado: 21 Veículo(s)
| Car Image | Car Title | Year | Colour | Fuel Type | Value |
|---|---|---|---|---|---|
|
206 1.0 16V QUICKSILVER 2P | 03/03 | Prata | Gasolina | R$ 16.900 |
|
206 1.0 16V SOLEIL 4P | 03/03 | Cinza | Gasolina | R$ 17.950 |
|
ASTRA SEDAN 2.0 ADVANTAGE FLEXPOWER 4P | 06/07 | Prata | Flex | R$ 31.500 |
|
Clio 1.6 (flex) 16v Authentique | 05/06 | Prata | Flex | R$ 22.500 |
|
Clio RN 1.0 | 00/01 | Cinza | Gasolina | R$ 13.900 |
|
F-250 XLT TB DIESEL SUPER DUTY 4X4 | 07/08 | Prata | Diesel | R$ 110.000 |
|
FIESTA Hacth 1.0 (flex) | 09/09 | Vermelho | Flex | R$ 25.900 |
|
FIT EX 1.5 16v (auto) | 07/07 | Prata | Gasolina | R$ 33.900 |
|
Gol 1.6 (G5) (flex) Trend | 09/09 | Prata | Flex | R$ 32.000 |
|
HILUX CD SRV 3.0 163cv TDI 4X4 AUTO | 07/08 | Preto | Diesel | R$ 96.000 |
|
Logan 1.0 (flex) 16v Authentique | 09/09 | Prata | Flex | R$ 23.500 |
|
OMEGA CD 3.8 V6 12V | 04/04 | Cinza | Gasolina | R$ 39.500 |
|
Palio Weekend ELX 1.4 Fire (flex) | 07/07 | Branco | Flex | R$ 25.500 |
|
Parati 1.0 (G3) 16v | 99/99 | Prata | Gasolina | R$ 14.500 |
|
Punto 1.4 (flex) ELX | 09/10 | Preto | Flex | R$ 35.900 |
|
RANGER CD XLT 3.0L POWER STROKE TURBO DIESEL 4X4 | 09/10 | Prata | Diesel | R$ 73.900 |
|
Sandero Expression 1.0 16v (flex) | 08/09 | Prata | Flex | R$ 26.500 |
|
Siena 1.8 (flex) HLX | 05/05 | Prata | Flex | R$ 23.000 |
|
STRADA 1.4 (flex) Fire CE | 10/10 | Prata | Flex | R$ 30.000 |
|
TUCSON GL 2.0 16V 4X2 | 08/08 | Preto | Gasolina | R$ 48.900 |
|
Voyage CL 1.6 | 95/95 | Branco | Gasolina | R$ 15.000 |




















